Price Database
Causewayz Square Prices — Checked & Dated
Indicative starting prices for each unit type, checked against the latest available developer price list. Prices change without notice and must be reconfirmed before booking.
Indicative / Subject to ConfirmationPrice checked on 2026-09-26· Last updated 2026-09-26
Prices are subject to change and final confirmation by the developer. Indicative figures reflect the latest available list and may exclude rebates, packages or nett pricing where not supported by current documentation.
| Unit type | Tower | Built-up | Beds | Baths | Parking | Price from | Plan |
|---|---|---|---|---|---|---|---|
| 366 sq ft StudioType A | Axis | 366 sqft 34 sm | Studio | 1 | 1 | RM 539,000 | View |
| 592 sq ft Dual-Key 2-BedroomType B | Axis | 592 sqft 55 sm | 2 (dual-key) | 2 | 1 | RM 856,000 | View |
| 474 sq ft 1-BedroomType C | Brixton / Dover | 474 sqft 44 sm | 1 | 1 | 1 | RM 635,000 | View |
| 667 sq ft 2-BedroomType D1 / D2 | Brixton / Dover | 667 sqft 62 sm | 2 | 2 | 1 | RM 873,000 | View |
| 850 sq ft 3-BedroomType E1 / E2 | Brixton / Dover | 850 sqft 79 sm | 3 | 2 | 1 | RM 1,090,000 | View |
| 850 sq ft 3-Bedroom Dual-KeyType F1 / F2 | Brixton / Dover | 850 sqft 79 sm | 3 (dual-key) | 2 | 1 | RM 1,110,000 | View |
Availability status, facing and floor-specific pricing are not maintained live here. Request the current unit list for those details.
Want the current unit list with availability and any active rebate package?