Location Hub
Causewayz Square Location & Nearby Landmarks
The development sits within the JBCC gateway district. Distances below each carry a measurement method and verification label so they are not conflated.
Jalan Lumba Kuda, Tanjung Puteri, 80300 Johor Bahru, Johor, Malaysia
Nearby landmarks
Indicative / Subject to Confirmation| Landmark | Distance | Method | Type |
|---|---|---|---|
| JB CIQ (Sultan Iskandar Building) | 650 m | Covered link bridge (planned) | walking-route |
| Bukit Chagar RTS Station | Adjacent | Straight-line, developer marketing | straight-line |
| JB Sentral | ~700 m | Walking route estimate | walking-route |
| City Square Mall | ~800 m | Road distance estimate | road |
| Komtar JBCC | ~1 km | Road distance estimate | road |
| KSL City Mall | ~4 km | Road distance estimate | road |
| Hospital Sultanah Aminah | ~2.5 km | Road distance estimate | road |
| KPJ Johor Specialist | ~4 km | Road distance estimate | road |
| Fairview International School JB | ~6 km | Road distance estimate | road |
| RMIT / EduCity Iskandar | ~20 km | Road distance estimate | road |
Distances are indicative estimates with the method stated to avoid mixing measurement methodologies. Last checked 2026-09-26.
Want to walk the route yourself, or see the on-site observations?